Supported Brokers & Platforms
250+ supported brokers and platforms, with 70+ auto-sync connections.
New Auto-sync via Plaid is now available for 3,000+ US and Canadian brokers and banks, including many with no native integration (Fidelity, Vanguard, E*TRADE, Merrill, SoFi, Wealthsimple and more). See the full Plaid-supported list →
| Broker/Platform Name | Stocks/CFDs | Options | Futures | Forex | Crypto | Event Contracts | 100% Auto-Sync |
|---|---|---|---|---|---|---|---|
| 1Cliq | * | ||||||
| 24kMarkets | * | ||||||
| 4PropTrader | * | ||||||
| 5paisa | * | ||||||
| AGSSL | * | ||||||
| AJBell | * | ||||||
| AlaricSecurities | |||||||
| AliceBlue | * | ||||||
| AllyBank | * | ||||||
| Alpaca | |||||||
| AmeripriseFinancial | * | ||||||
| AMPFutures | * | ||||||
| AngelBroking | |||||||
| Aster | |||||||
| ATAS | * | ||||||
| ATASAlt | * | ||||||
| AthensMarkets | * | ||||||
| AustralianSuper | * | ||||||
| axi | * | ||||||
| BajajFinserv | * | ||||||
| Bigul | * | ||||||
| Binance | |||||||
| Binance US | |||||||
| BingX | |||||||
| Bitfinex | |||||||
| Bitget | |||||||
| Bitmart | |||||||
| Bitmex | |||||||
| Bitstamp | |||||||
| Bitunix | |||||||
| BlackArrow | * | ||||||
| Blockfills | * | ||||||
| Blofin | |||||||
| BlueberryMarkets | * | ||||||
| BNCD | * | ||||||
| Bookmap | * | ||||||
| BTCC | * | ||||||
| Bybit | |||||||
| BYDFi | |||||||
| Capital.com | |||||||
| CIBC | * | ||||||
| CitiBank | * | ||||||
| CityIndex | * | ||||||
| ClarityFX | * | ||||||
| ClearStreet | * | ||||||
| CMCMarkets | * | ||||||
| CMEG | * | ||||||
| CobraTrading | * | ||||||
| Coinbase | |||||||
| CoinDCX | |||||||
| Coinex | |||||||
| ColmexPro | * | ||||||
| CQG | * | ||||||
| Croesus | * | ||||||
| Cryptodotcom | |||||||
| cTrader | |||||||
| Cubeplus | * | ||||||
| DASTraderPro | |||||||
| DayTradeTheWorld | * | ||||||
| DBOSecurities | * | ||||||
| DBSBank | * | ||||||
| DeepCharts | * | ||||||
| Definedge | * | ||||||
| Degiro | * | ||||||
| DeltaExchange | |||||||
| Deribit | |||||||
| Desjardins | * | ||||||
| Dhan | |||||||
| DXtrade | * | ||||||
| DXtradeXT | * | ||||||
| dYdX | |||||||
| E-Trade | Plaid | ||||||
| E-Trade Power | * | ||||||
| EdgeProX | * | ||||||
| Edgewonk | * | ||||||
| Empower | Plaid | ||||||
| eToro | |||||||
| EXANTE | * | ||||||
| Exness | * | ||||||
| F1Trade | * | ||||||
| Fidelity | Plaid | ||||||
| FinecoBank | * | ||||||
| Finvasia | * | ||||||
| Firstock | * | ||||||
| FirstTrade | Plaid | ||||||
| Flatex | * | ||||||
| Forex.com | * | ||||||
| Forextester | * | ||||||
| Fortrade | * | ||||||
| Freedom24 | |||||||
| Freestoxx | * | ||||||
| Freetrade | * | ||||||
| FTMO | * | ||||||
| FundedTradingPlus | * | ||||||
| FUTU | * | ||||||
| FXCM | * | ||||||
| Fyers | |||||||
| GainFutures | * | ||||||
| Gateio | |||||||
| GatesFX | * | ||||||
| Gemini | |||||||
| GenesisAssets | * | ||||||
| Geojit | * | ||||||
| GerchikCo | * | ||||||
| Groww | * | ||||||
| GuardianTrading | * | ||||||
| Hammer | * | ||||||
| HargreavesLandown | * | ||||||
| HDFCSecurities | * | ||||||
| HeldenTrader | * | ||||||
| HeroFx | * | ||||||
| HeyForex | * | ||||||
| HSBCBank | * | ||||||
| HTX | |||||||
| Hyperliquid | |||||||
| ICICISecurities | * | ||||||
| IFTPro | * | ||||||
| IG | |||||||
| IIFL | * | ||||||
| INDmoney | * | ||||||
| InfinityFutures | * | ||||||
| InteractiveBrokers | |||||||
| InteractiveInvestor | * | ||||||
| Iress | * | ||||||
| Ironbeam | |||||||
| Jainam | * | ||||||
| JForex | * | ||||||
| JigsawTrading | * | ||||||
| JPMChase | Plaid | ||||||
| Kalshi | |||||||
| Kiwoom | * | ||||||
| KOT4X | * | ||||||
| Kotak | * | ||||||
| Kraken | |||||||
| KuCoin | |||||||
| Lemonn | * | ||||||
| Lighter | |||||||
| Lightspeed | * | ||||||
| LiquidChartsPro | * | ||||||
| LivvFX | * | ||||||
| M1Finance | Plaid | ||||||
| Marketech | * | ||||||
| MatchTrader | * | ||||||
| MerrillEdge | Plaid | ||||||
| MetaTrader4 | |||||||
| MetaTrader5 | |||||||
| Mexc | |||||||
| moomoo | |||||||
| MotilalOswal | * | ||||||
| MotiveWave | * | ||||||
| mStock | * | ||||||
| Multicharts | * | ||||||
| MyFundedFutures | * | ||||||
| Myfxbook | * | ||||||
| Nelogica | * | ||||||
| Nest | * | ||||||
| NinjaTrader | |||||||
| Nordnet | * | ||||||
| NTWMarkets | * | ||||||
| Nuvama | * | ||||||
| Oanda | |||||||
| OceanOneSecurities | * | ||||||
| ODINDiet | * | ||||||
| OKX | |||||||
| OptimusFutures | * | ||||||
| OptionNETExplorer | * | ||||||
| OptionsAI | * | ||||||
| OspreyFX | * | ||||||
| Overcharts | * | ||||||
| Paradex | * | ||||||
| ParetoSecurities | * | ||||||
| PaytmMoney | * | ||||||
| Pepperstone | * | ||||||
| Phemex | |||||||
| PhillipCapital | * | ||||||
| Pionex | |||||||
| Plexytrade | * | ||||||
| Plus500 | * | ||||||
| PocketOption | * | ||||||
| Polymarket | |||||||
| PPro8 | * | ||||||
| PrimeXBT | * | ||||||
| Profitmart | * | ||||||
| ProjectX | * | ||||||
| PropReports | |||||||
| ProRealTime | * | ||||||
| PublicCom | |||||||
| Quantower | * | ||||||
| Questrade | * | ||||||
| RBCDirectInvesting | * | ||||||
| Revolut | * | ||||||
| Rithmic | |||||||
| Robinhood | |||||||
| RoboForex | * | ||||||
| RoboMarkets | * | ||||||
| SamsungPop | * | ||||||
| SASOnline | * | ||||||
| SaxoBank | * | ||||||
| SBISecurities | * | ||||||
| ScalableCapital | * | ||||||
| Schwab | |||||||
| Scotiabank | * | ||||||
| Selfwealth | * | ||||||
| Sharekhan | * | ||||||
| SierraChart | |||||||
| SoFi | Plaid | ||||||
| Speedtrader | * | ||||||
| Spreadex | * | ||||||
| Stake | * | ||||||
| SterlingPro | * | ||||||
| StockTrader.com | * | ||||||
| SuccessTrader | * | ||||||
| Swissquote | * | ||||||
| T4Desktop | * | ||||||
| TakeProfitTrader | * | ||||||
| TastyWorks | |||||||
| TC2000 | * | ||||||
| TD365 | * | ||||||
| TDAmeritrade | |||||||
| TDDirect | * | ||||||
| TEFS | * | ||||||
| TheFundedRoom | * | ||||||
| ThinkMarkets | * | ||||||
| ThinkorSwim | * | ||||||
| TigerBrokers | * | ||||||
| TinkoffBank | * | ||||||
| Tohsi | * | ||||||
| TopStepX | |||||||
| TorarMarkets | * | ||||||
| tradeify | * | ||||||
| TradeLocker | |||||||
| TradeNation | * | ||||||
| TradeNavigator | * | ||||||
| Tradeplus | * | ||||||
| TradePro | * | ||||||
| TraderEvolution | * | ||||||
| tradesea | * | ||||||
| TradeStation | |||||||
| Tradetron | * | ||||||
| TradeZero | |||||||
| Tradier | |||||||
| Trading212 | |||||||
| TradingSim | * | ||||||
| Tradingtechnologies | * | ||||||
| TradingView | |||||||
| Tradovate | |||||||
| TrendSpider | * | ||||||
| UBSBank | * | ||||||
| Upstox | * | ||||||
| Vanguard | Plaid | ||||||
| VantageProTrader | * | ||||||
| VelocityTrade | * | ||||||
| VestedFinance | * | ||||||
| VolFix | * | ||||||
| WazirX | * | ||||||
| WealthCharts | * | ||||||
| Wealthsimple | Plaid | ||||||
| Webull | |||||||
| WellsFargo | Plaid | ||||||
| Westpac | * | ||||||
| WOOX | * | ||||||
| WorldTradeForex | * | ||||||
| XM | * | ||||||
| XTB | * | ||||||
| YahooFinance | * | ||||||
| Zerodha |
* = Can auto-sync using Google-drive method.
Plaid = US or Canadian broker auto-syncable via our Plaid integration (Pro/Platinum, read-only), even without a native integration. See all 3,000+ Plaid brokers & banks.
Note: TradesViz, Custom, and Custom Alt are TradesViz CSV import formats, not brokers or third-party platforms. Choose them on the trade import page.
Questions? Want us to add your brokers/platforms/asset type?
Please send us a sample of your export file along with the instructions on how you exported the file to [email protected] and we will add support for your broker/platform within a few days!
We are continually improving TradesViz and we appreciate any feedback and/or feature requests!