AAPL Intraday Iron Condor Backtest
Sell the AAPL call and put two strikes from at-the-money and buy wings two strikes further out, 09:45 to 15:45 on the nearest weekly expiry.
Backtested 2026-05-13 to 2026-11-12 on 128 trading days, one contract per leg, costs included. Historical simulation, refreshed weekly.
- Total net P&L
- -$490
- after $1,690 of costs
- Win rate
- 64.1%
- of trading days
- Max drawdown
- -$1,241
- not recovered in range
- Expectancy
- -$3.83
- per trading day
- Profit factor
- 0.79
- gross wins / gross losses
- Best and worst day
- $122 / -$246
- longest losing run 3 days
Cumulative net P&L
Net P&L by day
Net P&L by weekday
Net P&L by days to expiry at entry
The rules
- Underlying
- AAPL
- Entry
- 09:45, Monday to Friday
- Exit
- 15:45, or earlier on a stop
- Expiry
- Nearest weekly expiry
- Commission
- $0.65 per contract, on entry and on exit
- Slippage
- 0.01 premium points against every fill
Times are exchange time. Prices are last-traded one-minute marks, not quotes you could always have filled at. Option premiums are not shown on this page.
| Leg | Strike | Lots | Stop |
|---|---|---|---|
| Buy Put | 4 strikes below at the money | 1 | None |
| Sell Put | 2 strikes below at the money | 1 | None |
| Sell Call | 2 strikes above at the money | 1 | None |
| Buy Call | 4 strikes above at the money | 1 | None |
Day by day
| Date | Contracts | Expiry | Exit | Net P&L |
|---|---|---|---|---|
| 2026-11-12 Thu | B 347.5 PE, S 352.5 PE, S 362.5 CE, B 367.5 CE | 2026-11-13 | time_exit | $19 |
| 2026-11-11 Wed | B 345 PE, S 350 PE, S 360 CE, B 365 CE | 2026-11-11 | time_exit | $18 |
| 2026-11-10 Tue | B 340 PE, S 345 PE, S 355 CE, B 360 CE | 2026-11-11 | time_exit | $34 |
| 2026-11-09 Mon | B 340 PE, S 345 PE, S 355 CE, B 360 CE | 2026-11-09 | time_exit | $44 |
| 2026-11-06 Fri | B 330 PE, S 335 PE, S 345 CE, B 350 CE | 2026-11-06 | time_exit | $57 |
| 2026-11-05 Thu | B 342.5 PE, S 347.5 PE, S 357.5 CE, B 362.5 CE | 2026-11-06 | time_exit | -$61 |
| 2026-11-04 Wed | B 340 PE, S 345 PE, S 355 CE, B 360 CE | 2026-11-04 | time_exit | $76 |
| 2026-11-03 Tue | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-11-04 | time_exit | $59 |
| 2026-11-02 Mon | B 330 PE, S 335 PE, S 345 CE, B 350 CE | 2026-11-04 | time_exit | $3 |
| 2026-10-30 Fri | B 335 PE, S 340 PE, S 350 CE, B 355 CE | 2026-10-30 | time_exit | $23 |
| 2026-10-29 Thu | B 337.5 PE, S 342.5 PE, S 352.5 CE, B 357.5 CE | 2026-10-30 | time_exit | $44 |
| 2026-10-28 Wed | B 335 PE, S 340 PE, S 350 CE, B 355 CE | 2026-10-28 | time_exit | $7 |
| 2026-10-27 Tue | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-10-28 | time_exit | -$58 |
| 2026-10-26 Mon | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-10-26 | time_exit | $7 |
| 2026-10-23 Fri | B 340 PE, S 345 PE, S 355 CE, B 360 CE | 2026-10-23 | time_exit | $28 |
| 2026-10-22 Thu | B 335 PE, S 340 PE, S 350 CE, B 355 CE | 2026-10-23 | time_exit | -$8 |
| 2026-10-21 Wed | B 330 PE, S 335 PE, S 345 CE, B 350 CE | 2026-10-21 | time_exit | -$10 |
| 2026-10-20 Tue | B 330 PE, S 335 PE, S 345 CE, B 350 CE | 2026-10-21 | time_exit | $31 |
| 2026-10-19 Mon | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-10-19 | time_exit | $21 |
| 2026-10-16 Fri | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-10-19 | time_exit | -$10 |
| 2026-10-15 Thu | B 337.5 PE, S 342.5 PE, S 352.5 CE, B 357.5 CE | 2026-10-19 | time_exit | -$2 |
| 2026-10-14 Wed | B 335 PE, S 340 PE, S 350 CE, B 355 CE | 2026-10-14 | time_exit | $10 |
| 2026-10-13 Tue | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-10-14 | time_exit | $51 |
| 2026-10-12 Mon | B 330 PE, S 335 PE, S 345 CE, B 350 CE | 2026-10-12 | time_exit | $12 |
| 2026-10-09 Fri | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-10-09 | time_exit | $14 |
| 2026-10-08 Thu | B 327.5 PE, S 332.5 PE, S 342.5 CE, B 347.5 CE | 2026-10-09 | time_exit | -$45 |
| 2026-10-07 Wed | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-10-07 | time_exit | $9 |
| 2026-10-06 Tue | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-10-07 | time_exit | $8 |
| 2026-10-05 Mon | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-10-05 | time_exit | $6 |
| 2026-10-02 Fri | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-10-02 | time_exit | $7 |
| 2026-10-01 Thu | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-10-02 | time_exit | -$2 |
| 2026-09-30 Wed | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-09-30 | time_exit | -$0 |
| 2026-09-29 Tue | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-09-30 | time_exit | -$2 |
| 2026-09-28 Mon | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-09-28 | time_exit | $7 |
| 2026-09-25 Fri | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-09-25 | time_exit | -$97 |
| 2026-09-24 Thu | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-09-25 | time_exit | $17 |
| 2026-09-23 Wed | B 327.5 PE, S 332.5 PE, S 342.5 CE, B 347.5 CE | 2026-09-23 | time_exit | $17 |
| 2026-09-22 Tue | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-09-23 | time_exit | $4 |
| 2026-09-21 Mon | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-09-21 | time_exit | $5 |
| 2026-09-18 Fri | B 327.5 PE, S 332.5 PE, S 342.5 CE, B 347.5 CE | 2026-09-21 | time_exit | -$6 |
| 2026-09-17 Thu | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-09-21 | time_exit | -$48 |
| 2026-09-16 Wed | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-09-16 | time_exit | $23 |
| 2026-09-15 Tue | B 320 PE, S 325 PE, S 335 CE, B 340 CE | 2026-09-16 | time_exit | $19 |
| 2026-09-14 Mon | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-09-14 | time_exit | $24 |
| 2026-09-11 Fri | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-09-11 | time_exit | $37 |
| 2026-09-10 Thu | B 310 PE, S 315 PE, S 325 CE, B 330 CE | 2026-09-11 | time_exit | -$35 |
| 2026-09-09 Wed | B 305 PE, S 310 PE, S 320 CE, B 325 CE | 2026-09-09 | time_exit | $122 |
| 2026-09-08 Tue | B 307.5 PE, S 312.5 PE, S 322.5 CE, B 327.5 CE | 2026-09-09 | time_exit | -$2 |
| 2026-09-04 Fri | B 315 PE, S 320 PE, S 330 CE, B 335 CE | 2026-09-04 | time_exit | $3 |
| 2026-09-03 Thu | B 317.5 PE, S 322.5 PE, S 332.5 CE, B 337.5 CE | 2026-09-04 | time_exit | $35 |
| 2026-09-02 Wed | B 315 PE, S 320 PE, S 330 CE, B 335 CE | 2026-09-02 | time_exit | $10 |
| 2026-09-01 Tue | B 310 PE, S 315 PE, S 325 CE, B 330 CE | 2026-09-02 | time_exit | -$80 |
| 2026-08-31 Mon | B 307.5 PE, S 312.5 PE, S 322.5 CE, B 327.5 CE | 2026-08-31 | time_exit | $11 |
| 2026-08-28 Fri | B 307.5 PE, S 312.5 PE, S 322.5 CE, B 327.5 CE | 2026-08-28 | time_exit | $11 |
| 2026-08-27 Thu | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-08-28 | time_exit | -$32 |
| 2026-08-26 Wed | B 302.5 PE, S 307.5 PE, S 317.5 CE, B 322.5 CE | 2026-08-26 | time_exit | $5 |
| 2026-08-25 Tue | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-08-26 | time_exit | $14 |
| 2026-08-24 Mon | B 302.5 PE, S 307.5 PE, S 317.5 CE, B 322.5 CE | 2026-08-24 | time_exit | $8 |
| 2026-08-21 Fri | B 297.5 PE, S 302.5 PE, S 312.5 CE, B 317.5 CE | 2026-08-24 | time_exit | $12 |
| 2026-08-20 Thu | B 307.5 PE, S 312.5 PE, S 322.5 CE, B 327.5 CE | 2026-08-24 | time_exit | -$34 |
| 2026-08-19 Wed | B 302.5 PE, S 307.5 PE, S 317.5 CE, B 322.5 CE | 2026-08-19 | time_exit | $5 |
| 2026-08-18 Tue | B 297.5 PE, S 302.5 PE, S 312.5 CE, B 317.5 CE | 2026-08-19 | time_exit | -$26 |
| 2026-08-17 Mon | B 295 PE, S 300 PE, S 310 CE, B 315 CE | 2026-08-17 | time_exit | -$4 |
| 2026-08-14 Fri | B 295 PE, S 300 PE, S 310 CE, B 315 CE | 2026-08-14 | time_exit | $5 |
| 2026-08-13 Thu | B 292.5 PE, S 297.5 PE, S 307.5 CE, B 312.5 CE | 2026-08-14 | time_exit | -$0 |
| 2026-08-12 Wed | B 292.5 PE, S 297.5 PE, S 307.5 CE, B 312.5 CE | 2026-08-12 | time_exit | $2 |
| 2026-08-11 Tue | B 297.5 PE, S 302.5 PE, S 312.5 CE, B 317.5 CE | 2026-08-12 | time_exit | -$15 |
| 2026-08-10 Mon | B 295 PE, S 300 PE, S 310 CE, B 315 CE | 2026-08-10 | time_exit | $12 |
| 2026-08-07 Fri | B 302.5 PE, S 307.5 PE, S 317.5 CE, B 322.5 CE | 2026-08-07 | time_exit | $16 |
| 2026-08-06 Thu | B 305 PE, S 310 PE, S 320 CE, B 325 CE | 2026-08-07 | time_exit | $32 |
| 2026-08-05 Wed | B 297.5 PE, S 302.5 PE, S 312.5 CE, B 317.5 CE | 2026-08-05 | time_exit | $28 |
| 2026-08-04 Tue | B 295 PE, S 300 PE, S 310 CE, B 315 CE | 2026-08-05 | time_exit | -$52 |
| 2026-08-03 Mon | B 295 PE, S 300 PE, S 310 CE, B 315 CE | 2026-08-03 | time_exit | $70 |
| 2026-07-31 Fri | B 295 PE, S 300 PE, S 310 CE, B 315 CE | 2026-07-31 | time_exit | $105 |
| 2026-07-30 Thu | B 322.5 PE, S 327.5 PE, S 337.5 CE, B 342.5 CE | 2026-07-31 | time_exit | -$58 |
| 2026-07-29 Wed | B 332.5 PE, S 337.5 PE, S 347.5 CE, B 352.5 CE | 2026-07-29 | time_exit | $22 |
| 2026-07-28 Tue | B 327.5 PE, S 332.5 PE, S 342.5 CE, B 347.5 CE | 2026-07-29 | time_exit | $27 |
| 2026-07-27 Mon | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-07-27 | time_exit | $32 |
| 2026-07-24 Fri | B 315 PE, S 320 PE, S 330 CE, B 335 CE | 2026-07-24 | time_exit | -$241 |
| 2026-07-23 Thu | B 310 PE, S 315 PE, S 325 CE, B 330 CE | 2026-07-24 | time_exit | $34 |
| 2026-07-22 Wed | B 317.5 PE, S 322.5 PE, S 332.5 CE, B 337.5 CE | 2026-07-22 | time_exit | $20 |
| 2026-07-21 Tue | B 315 PE, S 320 PE, S 330 CE, B 335 CE | 2026-07-22 | time_exit | $8 |
| 2026-07-20 Mon | B 320 PE, S 325 PE, S 335 CE, B 340 CE | 2026-07-20 | time_exit | $30 |
| 2026-07-17 Fri | B 325 PE, S 330 PE, S 340 CE, B 345 CE | 2026-07-20 | time_exit | $5 |
| 2026-07-16 Thu | B 317.5 PE, S 322.5 PE, S 332.5 CE, B 337.5 CE | 2026-07-20 | time_exit | -$75 |
| 2026-07-15 Wed | B 312.5 PE, S 317.5 PE, S 327.5 CE, B 332.5 CE | 2026-07-15 | time_exit | $19 |
| 2026-07-14 Tue | B 305 PE, S 310 PE, S 320 CE, B 325 CE | 2026-07-15 | time_exit | $38 |
| 2026-07-13 Mon | B 312.5 PE, S 317.5 PE, S 327.5 CE, B 332.5 CE | 2026-07-13 | time_exit | -$32 |
| 2026-07-10 Fri | B 305 PE, S 310 PE, S 320 CE, B 325 CE | 2026-07-10 | time_exit | $8 |
| 2026-07-09 Thu | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-07-10 | time_exit | -$100 |
| 2026-07-08 Wed | B 297.5 PE, S 302.5 PE, S 312.5 CE, B 317.5 CE | 2026-07-08 | time_exit | -$38 |
| 2026-07-07 Tue | B 302.5 PE, S 307.5 PE, S 317.5 CE, B 322.5 CE | 2026-07-08 | time_exit | $34 |
| 2026-07-06 Mon | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-07-06 | time_exit | $26 |
| 2026-07-02 Thu | B 290 PE, S 295 PE, S 305 CE, B 310 CE | 2026-07-02 | time_exit | -$246 |
| 2026-07-01 Wed | B 280 PE, S 285 PE, S 295 CE, B 300 CE | 2026-07-01 | time_exit | $9 |
| 2026-06-30 Tue | B 272.5 PE, S 277.5 PE, S 287.5 CE, B 292.5 CE | 2026-07-01 | time_exit | -$71 |
| 2026-06-29 Mon | B 275 PE, S 280 PE, S 290 CE, B 295 CE | 2026-06-29 | time_exit | $19 |
| 2026-06-26 Fri | B 267.5 PE, S 272.5 PE, S 282.5 CE, B 287.5 CE | 2026-06-26 | time_exit | -$9 |
| 2026-06-25 Thu | B 270 PE, S 275 PE, S 285 CE, B 290 CE | 2026-06-26 | time_exit | -$25 |
| 2026-06-24 Wed | B 285 PE, S 290 PE, S 300 CE, B 305 CE | 2026-06-24 | time_exit | $8 |
| 2026-06-23 Tue | B 290 PE, S 295 PE, S 305 CE, B 310 CE | 2026-06-24 | time_exit | -$35 |
| 2026-06-22 Mon | B 292.5 PE, S 297.5 PE, S 307.5 CE, B 312.5 CE | 2026-06-22 | time_exit | -$21 |
| 2026-06-18 Thu | B 287.5 PE, S 292.5 PE, S 302.5 CE, B 307.5 CE | 2026-06-18 | time_exit | $9 |
| 2026-06-17 Wed | B 290 PE, S 295 PE, S 305 CE, B 310 CE | 2026-06-17 | time_exit | -$44 |
| 2026-06-16 Tue | B 285 PE, S 290 PE, S 300 CE, B 305 CE | 2026-06-17 | time_exit | -$33 |
| 2026-06-15 Mon | B 285 PE, S 290 PE, S 300 CE, B 305 CE | 2026-06-15 | time_exit | $5 |
| 2026-06-12 Fri | B 282.5 PE, S 287.5 PE, S 297.5 CE, B 302.5 CE | 2026-06-12 | time_exit | $32 |
| 2026-06-11 Thu | B 282.5 PE, S 287.5 PE, S 297.5 CE, B 302.5 CE | 2026-06-12 | time_exit | -$12 |
| 2026-06-10 Wed | B 280 PE, S 285 PE, S 295 CE, B 300 CE | 2026-06-10 | time_exit | $26 |
| 2026-06-09 Tue | B 287.5 PE, S 292.5 PE, S 302.5 CE, B 307.5 CE | 2026-06-10 | time_exit | -$189 |
| 2026-06-08 Mon | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-06-08 | time_exit | -$110 |
| 2026-06-05 Fri | B 302.5 PE, S 307.5 PE, S 317.5 CE, B 322.5 CE | 2026-06-05 | time_exit | -$3 |
| 2026-06-04 Thu | B 302.5 PE, S 307.5 PE, S 317.5 CE, B 322.5 CE | 2026-06-05 | time_exit | $34 |
| 2026-06-03 Wed | B 307.5 PE, S 312.5 PE, S 322.5 CE, B 327.5 CE | 2026-06-03 | time_exit | -$134 |
| 2026-06-02 Tue | B 297.5 PE, S 302.5 PE, S 312.5 CE, B 317.5 CE | 2026-06-03 | time_exit | -$179 |
| 2026-06-01 Mon | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-06-01 | time_exit | -$0 |
| 2026-05-29 Fri | B 305 PE, S 310 PE, S 320 CE, B 325 CE | 2026-05-29 | time_exit | $3 |
| 2026-05-28 Thu | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-05-29 | time_exit | $15 |
| 2026-05-27 Wed | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-05-27 | time_exit | $12 |
| 2026-05-26 Tue | B 300 PE, S 305 PE, S 315 CE, B 320 CE | 2026-05-26 | time_exit | -$2 |
| 2026-05-22 Fri | B 297.5 PE, S 302.5 PE, S 312.5 CE, B 317.5 CE | 2026-05-22 | time_exit | -$1 |
| 2026-05-21 Thu | B 292.5 PE, S 297.5 PE, S 307.5 CE, B 312.5 CE | 2026-05-22 | time_exit | $4 |
| 2026-05-20 Wed | B 292.5 PE, S 297.5 PE, S 307.5 CE, B 312.5 CE | 2026-05-20 | time_exit | $9 |
| 2026-05-19 Tue | B 290 PE, S 295 PE, S 305 CE, B 310 CE | 2026-05-20 | time_exit | $30 |
| 2026-05-18 Mon | B 290 PE, S 295 PE, S 305 CE, B 310 CE | 2026-05-18 | time_exit | $15 |
| 2026-05-15 Fri | B 287.5 PE, S 292.5 PE, S 302.5 CE, B 307.5 CE | 2026-05-18 | time_exit | $18 |
| 2026-05-14 Thu | B 287.5 PE, S 292.5 PE, S 302.5 CE, B 307.5 CE | 2026-05-18 | time_exit | $10 |
| 2026-05-13 Wed | B 287.5 PE, S 292.5 PE, S 302.5 CE, B 307.5 CE | 2026-05-13 | time_exit | $15 |
Other options backtests
- Nifty 09:20 Short Straddle Backtest
- Nifty 09:20 Short Straddle with a 25% Stop Backtest
- Nifty 09:20 Short Strangle Backtest
- Nifty Intraday Iron Condor Backtest
- Nifty Intraday Iron Fly Backtest
- Nifty 09:20 Long Straddle Backtest
- Bank Nifty 09:20 Short Straddle Backtest
- SPY 0DTE Iron Condor Backtest
- SPY 0DTE Short Straddle Backtest
- SPY 0DTE Iron Fly Backtest
- AAPL Intraday Short Straddle Backtest
- AAPL Intraday Long Straddle Backtest
Test Your Own Version
Pick the Iron Condor template with width 2 in the Options Strategy Backtest, change the entry time, strikes, stop or dates, and copy the days into your trading journal.
Highest value per dollar on the market
At TradesViz we focus on value and utility provided to traders. That's why we're still #1 when it comes to the value and features offered on an online trading journal.
Our guarantee: You will not find a better, more versatile, constantly up-to-date trading journal even at 2x or 3x our price. View Full Pricing.
Save a total of 50% on yearly plans + Get 1-Year free EZstockscreener subscription
30% Discount from Nov 12th, 2026 - Nov 30th, 2026
TVBF26Basic
For beginner traders to get started with journaling.
- Import 3000 executions/ month
- Free trading simulator (Daily Drill): one hidden market day a day
- 50+ Performance Visualizations
- Basic auto-generated charts
- All basic trade management features and trade charts
Pro
All asset type import + 100s of charts & powerful grid features.
- Unlimited imports + All asset type support
- REST API + hosted MCP access
- 400+ Performance Visualizations
- Multiple auto-generated + Interactive stock charts
- Multiple trading accounts
- Artificial Intelligence Question & Answer
- Artificial Intelligence Trade Summary, Notes & Coach
Platinum
All-in-one journaling, simulation and advanced analysis platform.
- Every feature in Pro, including REST API + hosted MCP access
- Real-time Screener
- Unlimited Custom Dashboards
- Advanced Options flow analysis + Options flow scanner + Options Payoff Charts
- Exit Insights + Multi-Timeframe/EOD/Best Exit Analysis charts
- Trading Simulator (Stock + Options + Futures + Forex + Prop Firm)
- Pivot/Grid Charting (Most powerful analytics feature online)
- Trade/Day Plans & Checklist analysis
- Backtesting (70+ Indicators/Any Symbol)
- Dividend Tracker
What Trading Experts Say
TradesViz is the only trading journal in the world to be recognized internationallyby the popular Benzinga FinTech Awards Competition as a
Finalist in Best Data Analysis tool and Best Portfolio Tracker categories!
TradesViz is the most useful trading journal on the market for finding and quantifying your edge. An all in one trading journal tool for traders.
Trader, Author, and founder of NewTraderU.com
PK and the whole team at TradesViz.com have put together an outstanding product with exceptional features. PK provides the most excellent support in the chat help. And if something really isn't working quite right or as expected, they get busy to make it better. I originally signed up for TradesViz to have the simulator function which also gave me the statistical analysis I could use to improve my trading. I had been using a simulator which had almost no analysis. When TradesViz added the simulator function I gave it a try. At first I had a hard time making it work, but with patient explanation from PK and with some tweaking on functionality from the coders on the backend, they have delivered a super trading simulator. The trade analysis part of TradesViz is second to none. I've gained the insight into my trading weaknesses and strengths to be able to trade much better in my live account. This is the service you need!
I definitely recommend Tradesviz especially for new traders the way it tracks your stats is no short of amazing especially for me personally by best exit and and of the stats that tell you how long you usually are in drawdown and you are usually in profit. If you want to build confidence in your strategy and edge this journal is the way to go for sure!
TradesViz has made a huge difference in my trading and has positively impacted my trading for the better in psychology and profit.
I use it DAILY and have noticed the vast improvements being made, not only in profit but also in my mental approach to trading.
This is a must-have tool and is more important than any indicator you could ever use.
I've subscribed, at different times, to various reporting programs, and trialed several others.
Yours is night and day over them all. I particularly appreciate the degree of available customization and your quick, ever-patient response to support requests.
I have a small trading account. Thank you for offering such a sophisticated program at an affordable price.
TradesViz is a true leader in Trade Journaling Software. They offer extensive statistical data at an amazing price that almost seems too good to be true. You have access to an amazing support team that seems to be active at all hours of the day. My support agent helped me through a complex import issue and had it solved within 24 hours. I can't tell you how blown away I am with their software and their service. I'm more than happy with my experience and so excited to see what new features they bring to the table as they continue to grow their business. If you're on the fence, I encourage you to jump right over and take it for a spin with their risk-free trial. Thanks to all the TradesViz team members who continue to make my Trade Journaling efficient and effective.
Day Trader
GREAT PRODUCT AND EVEN BETTER CUSTOMER SUPPORT!
I have been using TradesViz for a few months and it is a fantastic tool. Prior to subscribing, I was spending hours on xls trying different tables and layouts and only getting frustrated (or overcomplicating things!). Now I have everything in one place (I have multiple trading accounts), and I have probably only explored 10% of the tools and data analytics!
BUT, what has really impressed me is the support: I have NEVER in the last 10 years had such instant, professional support from a company at (almost) anytime of the day or night!
Clearly this is a team that is passionate about their product and that will always translates into innovation and better experience & value to the customer.
Well done to the team!!
After only a short time of using TradesViz, I can confirm that this platform is exactly what I have been looking for. It takes the chore out of journaling – the number of stats, data, and information available on my trades is a complete game-changer. The importing process via MT4 file is extremely easy and the automated charts with entries are amazing. The whole process is extremely easy and helps to keep me accountable for my trading by having a professional system to manage my business. The platform is very comprehensive and takes a bit of time to get used to, but they have many videos on their YouTube to help with this as well as their support team.
Their support is exemplary and gets back to all my queries in well under 30 minutes with comprehensive answers and solutions to my questions.
This platform is absolutely essential for any trader and I would highly recommend it to any of my trader friends looking for a journal. If you don’t have this platform, you are seriously missing a trick here…
Thanks, PK from TradesViz for being extremely helpful and patient in resolving my syncing issue. Certainly one of the best online support I have ever experienced. Even though it took a while for me to get my settings right, I never felt rushed...I appreciate that. Hope to stay with you guys for a long time. Certainly would like to learn how to utilize most of the features on TradeViz.
In my opinion, the TradesViz platform is truly the Ferrari of journaling software available today. Once you are under the hood, you begin to realize that in fact what sets it so far apart is all the advanced analysis at your fingertips. Such as the ability to combine multiple portfolios, live charting, and much more. Their support is world-class, in my case personally, I needed integration with Trend Spider’s backtesting engine. What I imagined might take weeks was literally accomplished overnight. Factor in rock bottom prices and you have all you need for whatever you're searching for. Newer traders will find that one of the most basic recipes for success is meticulous record keeping, simply observing your account profit and loss go up, or just down as the case may be, is the first step on the road to ruin if your serious about trading.
Trader
I'm writing this testimonial as appreciation for this surprisingly pleasant
conversation.
Upon my initial support request, TradesViz's support was impressively swift. A response appeared every single time as soon as I closed my email tab. Not only did I receive incredibly helpful information about features I wasn't aware of, but the team was also genuinely enthusiastic about discussing my feature requests and ideas about the industry. Truly awesome people!
In terms of raw analytics, comparison, and filtering capabilities, there is no match for TradesViz. I also don't know of any other trading journals that offer so much for the price, their free version has pretty much everything you would need if you trade stocks and offer so many of the paid features that are on other websites for free. They have templates for almost every broker and if it's not there, their support team is only 1 email or message away and will work with you to include your broker on their platform. By far the best support I have gotten from any trading journal as they are open to feedback and feature requests and are very active on their chat for any questions. A trading journal built by traders, for traders.
Professional Futures Day Trader
I wish I had TradesViz when I started to trade ten years ago. I had to learn the hard way. It provides everything you need to maximize your wins and minimize your losses.
There’s a learning curve but once you get past that your trading will surely be taken to the next level.
Founder of ChartLearning.com
As a full-time trader, the first pivot point in my trading results came after I started to learn from Mark Minervini - this is when I stopped losing $$$. The second pivot point came after I started to analyze my results - this is when I started to be consistently profitable $$$.
I love that TradesViz works for Options, Stocks, Crypto! It has automated and manual uploads. It has all the important metrics and analysis that you will need and it is fully customizable.
I have tried pretty much most of the products out there, and TradesViz wins by a mile - highly recommend it! Thanks to PK and the team!
Thanks, @MightySoldiers for turning me on to @tradesviz. I'm loving the customized dashboard. The level of detail and ability to really dig deep on metrics is unparalleled. This tool has helped me so much in defining my trading strategy and where my edge is.
Trader
I was looking for a solution to journal my trades on multiple platforms to keep track of my PNL. I stumbled upon TradesViz and I have nothing but positive to say about their service. Not only does their product make it so easy to see how you are doing on your trades with the various graphs and filtering options, getting your account synced is super intuitive. Best of all their customer service is top-notch. Every time I have asked a question, they have responded within a few hours with a solution, and sometimes that involved programming custom solutions for me to make my life easier. It's a no-brainer for me to pay for the yearly service. Do it, you won't regret it.
E-commerce Analyst and Trader