ManBearBull79
Daily Drill player since Thu, Nov 5, 2026
- Drills finished
- 6
- Green days
- 67%
- Points
- 365
- Avg points a day
- 61
- Best finish
- #1 of 14
- Daily wins
- 1
- Best streak
- 3 days
- Challenges won
- 0
Badges
5 of 28 earned
Recent drills
| Day | Drill | Rank | Net P&L | Score | Points |
|---|---|---|---|---|---|
| Thu, Nov 12, 2026 | Stocks · AAPL | #13 of 14 | -$624.00 | -225.86 | 14 |
| Wed, Nov 11, 2026 | Stocks · NVDA | #3 of 13 | $980.00 | +25.50 | 85 |
| Tue, Nov 10, 2026 | Stocks · MSFT | #4 of 12 | $2927.00 | +489.94 | 75 |
| Sat, Nov 7, 2026 | Futures · ES | #8 of 15 | $2350.00 | -55.00 | 53 |
| Fri, Nov 6, 2026 | Futures · ES | #11 of 16 | -$5062.50 | -1856.25 | 38 |
| Thu, Nov 5, 2026 | Futures · ES | #1 of 14 | $5212.50 | +711.25 | 100 |
Trade today's drill
One real futures, stock and forex session a day with the date hidden. Free account, no card, on every plan including the free trading journal plan.